Workspace
Canvas-based analysis environment with AI assistant
What It Is
The Workspace is the main analysis environment at app.omics-os.com/workspace — a three-zone layout combining a node-based visualization canvas, a floating AI assistant, and a 56px activity bar with access to data, sessions, and tools.
Layout
| Zone | What | Width |
|---|---|---|
| Activity Bar | Icon buttons for sessions, data, use cases, playground, editor | 56px (fixed) |
| Canvas | React Flow node canvas + OmniBar overlay | flex (remaining) |
| Chat | Floating modal (collapsed/open) or resizable sidebar (expanded) | floating or 400px+ |
Activity Bar
| Icon | Label | Shortcut | Opens |
|---|---|---|---|
| FolderOpen / PanelLeftOpen | Sessions / Projects | Cmd+B | Session list drawer |
| Database | Data | — | Files and loaded modalities drawer |
| BookOpen | Use Cases | — | Curated analysis workflows |
| Binary code image | Playground | — | Custom agent builder |
| Editor image | Editor | — | LaTeX writing assistant (when enabled) |
| Logo (top) | Home | Cmd+Space | Cockpit launcher overlay |
Canvas
The canvas renders analysis results as interactive nodes. Nodes appear when Lobster generates output or you search via OmniBar (Cmd+Space).
| Node Type | What It Shows |
|---|---|
| PlotNode | Plotly charts (UMAP, volcano, heatmap, bar) |
| DataTableNode | AnnData obs table with server-side sort/filter |
| MolstarNode | Interactive 3D protein structure |
| IGVNode | Genome browser (BAM, VCF, BED) |
| PathwayNode | KEGG/Reactome interactive pathway map |
| CgviewNode | Circular/linear genome map |
| InfoCardNode | Gene, compound, publication, or dataset summary |
| CodeExecutionNode | Code cell with output |
| NoteNode | Freeform text annotation |
Select data on any node (box select on plots, row click on tables, residue click on structures) and press Ask Lobster to send that selection as context to the chat.
OmniBar
Press Cmd+Space to open the OmniBar — a keyboard-driven overlay for database search and quick AI assistance.
| Tag | Source | Canvas Result |
|---|---|---|
| Protein | UniProt | MolstarNode or InfoCard |
| Gene | NCBI Gene | InfoCard |
| Structure | RCSB PDB | MolstarNode |
| Literature | PubMed | InfoCard |
| Compound | PubChem | InfoCard |
| Dataset | NCBI GEO | InfoCard |
| Pathway | KEGG | PathwayNode |
| Sequence | NCBI Nucleotide | CgviewNode |
Press Tab in OmniBar to switch to Assist mode — a context-aware assistant that knows your loaded datasets, focused node, and active canvas selection.
Chat
The chat runs in three states: collapsed (FAB button only), open (400px floating modal), and expanded (resizable sidebar replacing the right zone). Type / in the composer to access slash commands including /help, /status, /export, and /tour.